Notify me when this product becomes available.
Our classic FLEX 14ft trampoline has been designed from the ground up with all the original Jumpflex® innovations, bringing your family the ultimate bouncing experience + a great look + even greater safety! Choose Jumpflex® and play for life!
As well as looking great in your backyard, Jumpflex™ 14ft trampolines are designed to stand the test of time. Jumpflex™ metal components undergo a 6-layer rust-proofing and durability process.
All metal components are galvanised inside and out with a hard-wearing zinc coating. Visible sections are finished with a UV-resistant black powder coating. This ensures Jumpflex™ trampolines will remain a property feature you'll be proud of.
Jumpflex® currently offers you the best warranty on the market, with years of carefree bouncing guaranteed. We also have an excellent Customer Support team to assist you with any questions or concerns about your new 12ft trampoline. So choose Jumpflex and Play For Life!
Comparison | 12ft | 14ft | 15ft |
---|---|---|---|
Yard space | 13.5ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.1ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.6ft diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 72 | 88 | 96 |
Spring length | 7.1 inch | 7.1 inch | 7.1 inch |
Total weight rating | 550 lb | 550 lb | 550 lb |
Frame diameter | 1.7 inch | 1.7 inch | 1.7 inch |
Safety frame diameter | 1.3 inch | 1.3 inch | 1.3 inch |
Number of boxes | 2 | 6 | 6 |
Box dimensions |
|
|
|
Comparison | 12ft | 14ft | 15ft |
---|---|---|---|
Yard space | 13.5ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.1ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.6ft diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 72 | 88 | 96 |
Spring length | 7.1 inch | 7.1 inch | 7.1 inch |
Total weight rating | 550 lb | 550 lb | 550 lb |
Frame diameter | 1.7 inch | 1.7 inch | 1.7 inch |
Safety frame diameter | 1.3 inch | 1.3 inch | 1.3 inch |
Number of boxes | 2 | 6 | 6 |
Box dimensions |
|
|
|
Comparison | 12ft | 14ft | 15ft |
---|---|---|---|
Yard space | 13.5ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.1ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.6ft diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 72 | 88 | 96 |
Spring length | 7.1 inch | 7.1 inch | 7.1 inch |
Total weight rating | 550 lb | 550 lb | 550 lb |
Frame diameter | 1.7 inch | 1.7 inch | 1.7 inch |
Safety frame diameter | 1.3 inch | 1.3 inch | 1.3 inch |
Number of boxes | 2 | 6 | 6 |
Box dimensions |
|
|
|