We’ve designed our trampolines with safety in mind! The poles on our 12 foot trampoline curve away from the trampoline net to help avoid collisions, helping to keep you and your family safe. This helps make our FLEX120™ 12ft trampoline one of the safest trampolines available in the USA. With our unique design, you can go crazy! Flip, spin, twirl and do all the stuff that makes bouncing so much fun with less risk.
Jumpflex™ trampoline frames use high tensile 42 mm steel tubing for the frame and 2mm T joint assembly. This gives our 12 foot trampolines with ladders a solid, rigid base which won’t buckle or lose shape. A strong frame is also fundamental in producing a smooth, big bounce.
To create the rust proof frame on our 12 foot trampoline and enclosure, all metal components are coated inside and out with an extremely hardy protective zinc coating. Visible frame sections have an additional black powder coated finish so that Jumpflex™ trampolines look great and blend into their surroundings. A trampoline shouldn’t be an eyesore in your backyard. Jumpflex™ trampolines are designed to be a feature you’ll be proud of.
Metal Jumpflex™ metal components undergo a 6-layer rust-proofing and durability process. All metal trampoline components are galvanised inside and out with a hard-wearing zinc coating. Visible sections are finished with a UV-resistant black powder coating. These details ensure that your Jumpflex™ 12 foot trampoline will remain a property feature you'll be proud of.
The stronger the spring, the bigger the bounce. Here at Jumpflex™, we invest in engineering what we think are the best trampoline springs in the USA. Our high tensile extension springs are combined with 2mm T-joint assemblies to produce a stable foundation for deep bouncing. Our Jumpflex™ 12 foot trampoline with a ladder is ideal for people weighing between 40lbs-200lbs but can handle a maximum user weight of 550lbs.
Comparison | 12ft | 14ft | 15ft |
---|---|---|---|
Yard space | 13.5ft diameter at widest point. You'll need a minimum of 14.7ft of yard space. | 15.1ft diameter at widest point. You'll need a minimum of 16.4ft of yard space. | 15.6ft diameter at widest point. You'll need a minimum of 17ft of yard space. |
Spring count | 72 | 90 | 96 |
Spring length | 7.1 inch | 7.1 inch | 7.1 inch |
Weight rating | 550 lb | 550 lb | 550 lb |
Frame diameter | 1.7 inch | 1.7 inch | 1.7 inch |
Safety frame diameter | 1.3 inch | 1.3 inch | 1.3 inch |
Number of boxes | 2 | 3 | 6 |
Box dimensions |
|
|
|
Comparison | 12ft | 14ft | 15ft |
---|---|---|---|
Yard space | 13.5ft diameter at widest point. You'll need a minimum of 14.7ft of yard space. | 15.1ft diameter at widest point. You'll need a minimum of 16.4ft of yard space. | 15.6ft diameter at widest point. You'll need a minimum of 17ft of yard space. |
Spring count | 72 | 90 | 96 |
Spring length | 7.1 inch | 7.1 inch | 7.1 inch |
Weight rating | 550 lb | 550 lb | 550 lb |
Frame diameter | 1.7 inch | 1.7 inch | 1.7 inch |
Safety frame diameter | 1.3 inch | 1.3 inch | 1.3 inch |
Number of boxes | 2 | 3 | 6 |
Box dimensions |
|
|
|
Comparison | 12ft | 14ft | 15ft |
---|---|---|---|
Yard space | 13.5ft diameter at widest point. You'll need a minimum of 14.7ft of yard space. | 15.1ft diameter at widest point. You'll need a minimum of 16.4ft of yard space. | 15.6ft diameter at widest point. You'll need a minimum of 17ft of yard space. |
Spring count | 72 | 90 | 96 |
Spring length | 7.1 inch | 7.1 inch | 7.1 inch |
Weight rating | 550 lb | 550 lb | 550 lb |
Frame diameter | 1.7 inch | 1.7 inch | 1.7 inch |
Safety frame diameter | 1.3 inch | 1.3 inch | 1.3 inch |
Number of boxes | 2 | 3 | 6 |
Box dimensions |
|
|
|