Notify me when this product becomes available.
Our new generation HERO 12ft trampoline has been designed from the ground up with all the latest Jumpflex® innovations, bringing your family the ultimate bouncing experience + a great new look + even greater safety! Choose Jumpflex® and play for life!
We stand for strength! Our trampolines in the USA currently come with a massive 10 year warranty on the frame.
All our models feature one of the best trampoline weight ratings on the market of up to 550 lb.
A high-quality trampoline frame and an innovative spring system equals a bigger, smoother bounce. Check out our reviews!
Our 2024 model’s patented eco-friendly design has zero bolts and no welds, making it one of the fastest trampolines in the world to assemble!
*Based on two people, assembly times may vary.
As well as looking great in your backyard, Jumpflex® 12ft trampolines are designed to stand the test of time. Jumpflex® metal components undergo a 6-layer rust-proofing and durability process.
All metal components are galvanised inside and out with a hard-wearing zinc coating. Visible sections are finished with a UV-resistant black powder coating. This ensures Jumpflex® trampolines will remain a property feature you'll be proud of.
Trampoline pros agree, springs deliver “the most awesome bounce”. That’s why to build the best 12ft trampoline, we’ve invested in engineering the best springs on the market. Our high-tensile extension springs give our bouncers smooth, deep bouncing and maximum airtime.
While ideal for jumpers weighing 40lbs-200lbs, Jumpflex™ trampolines have a maximum total weight rating of 550lbs!
Comparison | 12ft | 12ft | 14ft | 15ft |
---|---|---|---|---|
Yard space | 13.5ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 13.5ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.1ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.6ft diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 72 | 80 | 88 | 96 |
Spring length | 7.1 inch | 7.1 inch | 7.1 inch | 7.1 inch |
Total weight rating | 550 lb | 550 lb | 550 lb | 550 lb |
Tube diameter | 1.7 inch | 1.7 inch | 1.7 inch | 1.7 inch |
Number of boxes | 2 | 3 | 3 | 3 |
Box dimensions |
|
|
|
|
Comparison | 12ft | 12ft | 14ft | 15ft |
---|---|---|---|---|
Yard space | 13.5ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 13.5ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.1ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.6ft diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 72 | 80 | 88 | 96 |
Spring length | 7.1 inch | 7.1 inch | 7.1 inch | 7.1 inch |
Total weight rating | 550 lb | 550 lb | 550 lb | 550 lb |
Tube diameter | 1.7 inch | 1.7 inch | 1.7 inch | 1.7 inch |
Number of boxes | 2 | 3 | 3 | 3 |
Box dimensions |
|
|
|
|
Comparison | 12ft | 12ft | 14ft | 15ft |
---|---|---|---|---|
Yard space | 13.5ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 13.5ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.1ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.6ft diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 72 | 80 | 88 | 96 |
Spring length | 7.1 inch | 7.1 inch | 7.1 inch | 7.1 inch |
Total weight rating | 550 lb | 550 lb | 550 lb | 550 lb |
Tube diameter | 1.7 inch | 1.7 inch | 1.7 inch | 1.7 inch |
Number of boxes | 2 | 3 | 3 | 3 |
Box dimensions |
|
|
|
|
Comparison | 12ft | 12ft | 14ft | 15ft |
---|---|---|---|---|
Yard space | 13.5ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 13.5ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.1ft diameter at widest point. 3ft/1m recommended free space around the trampoline. | 15.6ft diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 72 | 80 | 88 | 96 |
Spring length | 7.1 inch | 7.1 inch | 7.1 inch | 7.1 inch |
Total weight rating | 550 lb | 550 lb | 550 lb | 550 lb |
Tube diameter | 1.7 inch | 1.7 inch | 1.7 inch | 1.7 inch |
Number of boxes | 2 | 3 | 3 | 3 |
Box dimensions |
|
|
|
|